

| # | Weight | Fighter | vs | Fighter |
|---|---|---|---|---|
| 1 | 150 | Alberto Crane | vs. | Albert Rios |
| 2 | 145 | Georgi Karakhanyan | vs. | Vince Ortiz |
| 3 | 185 | Daniel Hernandez | vs. | Mike Penalder |
| 4 | 155 | Sevak Magakian | vs. | Jeremy Umphries |
| 5 | 135 | Jared Papazian | vs. | Greg Guzman |
| 6 | HWT | Matt Ruiz | vs. | Ralph Aau |
| 7 | 125 | Steve Swanson | vs. | Thomas Casarez |
| 8 | 145 | Andy Dermenjyan | vs. | Mike Palo |
| 9 | 145 | Francisco Rivera | vs. | Fernando Bernstein |
| 10 | 145 | Gilbert Vielmas | vs. | Chris Sepulveda |
5'8 145ILBS
Cisco is an up and coming MMA Fighter From Buena Park, CA and trains at the United Mixed Martial Arts (UMMA) gym.. He is currently 3-0 Professional he made his pro Debut at C.X.F June 14th and Won By K.O in 54 sec of the 1st rnd..Cisco trains in Muay Tai, Boxing, Wrestling, Ground and Pound..
